Tens series results 2008. Best 8 from 15
Arthur   Keith   Steve
00:22:37 00:23:53 00:26:26
00:22:47 00:23:54 00:26:31
00:22:58 00:24:01 00:26:47
00:23:00 00:24:05 00:27:08
00:23:03 00:24:12 00:27:11
00:23:06 00:24:15 00:27:14
00:23:12 00:24:17 00:27:14
00:23:31 00:24:19 00:27:18
00:23:34 00:24:21 00:27:25
  00:24:23 00:28:13
  00:24:30  
  00:24:51  
  00:24:57  
  00:25:02  
Fastest 8   Fastest 8   Fastest 8
03:04:14 03:12:56 03:35:49
Arthur 1st   Keith 2nd   Steve 3rd
Tens Series Handicap result 2008 best 8 from 15
Arthur   Keith   Steve
S(22:48) (00:59) (3:51)
00:22:26 00:22:54 00:22:35
00:22:46 00:22:55 00:22:40
00:23:06 00:23:02 00:22:56
00:23:12 00:23:06 00:23:17
00:23:18 00:23:13 00:23:20
00:23:24 00:23:16 00:23:23
00:23:36 00:23:18 00:23:23
00:24:14 00:23:20 00:23:27
00:24:20 00:23:22 00:23:34
  00:23:24 00:24:22
  00:23:31  
  00:23:52  
  00:23:58  
  00:24:03  
   
Arthur 3rd Keith 2nd Steve 1st
03:06:02   03:05:04   03:05:01